WIFI6 AX3000 4GE WIFI 2USB ONU uMvelisi
Isishwankathelo
● I-4G+WIFI+2USB sisixhobo sokufikelela kwi-broadband esenzelwe ngokukodwa ukuhlangabezana neemfuno zabasebenzisi benethiwekhi abasisigxina be-FTTH kunye neenkonzo zokudlala kathathu.
● I-4G + WIFI + 2USB isekelwe kwisisombululo esiphezulu se-chip, ixhasa i-XPON iteknoloji ye-double-mode (EPON kunye ne-GPON), inikezela ngeenkonzo zedatha yesicelo se-FTTH ye-carrier-grade, kwaye ixhasa ulawulo lwe-OAM / OMCI.
● I-4G + WIFI + 2USB isekela i-2/layer 3 imisebenzi efana ne-IEEE802.11b/g/n/ac/ax WiFi 6 iteknoloji, isebenzisa i-4x4 MIMO, enezinga eliphezulu ukuya kwi-3000Mbps.
● I-4G+WIFI+2USB ihambelana ngokupheleleyo nemigaqo yobugcisa efana ne-ITU-T G.984.x kunye ne-IEEE802.3ah.
● I-4G + WIFI + 2USB enomsebenzi we-EasyMesh inokuqonda lula yonke inethiwekhi yendlu.
● I-4G + WIFI + 2USB iyahambelana nePON kunye neendlela. Kwimo yomzila, i-LAN1 yi-WAN uplink interface.
● I-4G + WIFI + 2USB yenzelwe yi-Realtek chip RTL9607D.
Uluhlu lweMveliso kunye noluhlu lwemodeli
Imodeli ye-ONU | CX62242R07D | CX61242R07D | CX62142R07D | CX61142R07D |
Uphawu | 4G2CATV 2VOIP 2.4/5GWIFI 2USB | 4G1CATV 2VOIP 2.4/5GWIFI 2USB | 4G2CATV 1VOIP 2.4/5GWIFI 2USB | 4G1CATV 1VOIP 2.4/5GWIFI 2USB |
Imodeli ye-ONU | CX62042R07D | CX61042R07D | CX60242R07D | CX60142R07D |
Uphawu | 4G2CATV 2.4/5GWIFI 2USB | 4G1CATV 2.4/5GWIFI 2USB | 4G2VOIP 2.4/5GWIFI 2USB | 4G1VOIP 2.4/5GWIFI 2USB |
Imodeli ye-ONU | CX60042R07D | |||
4G2.4/5GWIFI 2USB |
Uphawu
>Ixhasa i-Dual Mode (inokufikelela kwi-GPON/EPON OLT).
>Ukuthobela umgangatho we-GPON G.984/G.988 kunye ne-IEEE802.3ah.
>Inkxaso 802.11 b/g/a/n/ac/ax, 802.11ax WIFI6 (4x4MIMO) umsebenzi kunye Multiple SSID
>Inkxaso ye-NAT, umsebenzi we-Firewall.
>INkxaso yokuHamba kunye noLawulo lweSiqhwithi, ukufunyanwa kweLoop, ukuhanjiswa kwePort kunye neLoop-Detect
>Inkxaso yokucima umsebenzi we-alarm, kulula ukubhaqa ingxaki yekhonkco
>Imowudi yezibuko yenkxaso yoqwalaselo lweVLAN
>Inkxaso ye-LAN IP kunye noqwalaselo lweseva ye-DHCP.
>Inkxaso yoLungiso lwe-TR069 ekude kunye noLawulo lweWEBHU.
>Umzila wenkxaso PPPoE / IPoE / DHCP / IP Static kunye neBridge mode edibeneyo.
>Inkxaso IPv4/IPv6 isitaki ezimbini.
>Ixhasa i-IGMP elubala/i-snooping/proxy.
>Ukuxhasa umsebenzi we-EasyMesh.
>Inkxaso yePON kunye nomsebenzi wokuhambelana kwendlela.
>Inkxaso ye-ACL kunye ne-SNMP ukuqwalasela isihluzo sepakethi yedatha ngokuguquguqukayo.
>Iyahambelana neOLT eyaziwayo (HW, ZTE, FiberHome, VSOL...)
Inkcazo
Into yobuGcisa | Iinkcukacha |
Ujongano lwePON | 1 G/EPON port(EPON PX20+ kunye neGPON Class B+) Phezulu: 1310nm; Ezantsi: 1490nm imowudi enye, SC/APC isinxibelelanisi Ukufumana ubuntununtunu: ≤-28dBm Ukusasaza amandla okukhanya: 0~+4dBm Ukulayisha ngaphezulu kwamandla okukhanya: -3dBm(EPON) okanye - 8dBm(GPON) Umgama wothumelo: 20KM |
Ujongano lweLAN | 4 x 10/100/1000Mbps i-auto adaptive Ethernet ujongano Igcwele / Isiqingatha, i-RJ45 isinxibelelanisi |
USB Interface | Stamdard USB2.0, Stamdard USB3.0 |
WIFI Interface | Iyahambelana ne-IEEE802.11b/g/n/ac/ax I-2.4GHz yokusebenza rhoqo: 2.400-2.483GHz I-5.0GHz yokusebenza rhoqo: 5.150-5.825GHz Inkxaso ye-4 * 4MIMO, i-antenna yangaphandle ye-5dBi, isantya ukuya kwi-3000Mbps Inkxaso: ezininzi ze-SSID Amandla e-TX: 11n--22dBm/11ac--24dBm |
I-LED | 13LED,:PWR,LOS\PON,INTERNET,LAN1,LAN2,LAN3,LAN4,2.4G,,5G,WPS,USB2.0/USB3.0 |
Cofa-Iqhosha | 3, kuMsebenzi woMbane wokuvula/ukuvala, Seta kwakhona, iWPS |
Imeko yokusebenza | Ubushushu: 0℃~+50℃ Ukufuma :10%~90%(akunciphisi) |
Imeko yokugcina | Ubushushu: -40℃~+60℃ Ukufuma :10%~90%(akunciphisi) |
Ukunikezwa Amandla | I-DC 12V/1.5A |
Ukutya umbane | <18W |
Ukusinda okushiyekile | <0.4kg |
Izibane zephaneli kunye nentshayelelo
Umqhubi wenqwelomoya Isibane | Ubume | Inkcazo |
I-WIFI | On | I-interface ye-WIFI iphezulu. |
Ukuqhwanyaza | I-interface ye-WIFI ithumela okanye / kwaye ifumana idatha (UMTHETHO). | |
Cimile | I-interface ye-WIFI iphantsi. | |
WPS | Ukuqhwanyaza | Ujongano lwe-WIFI luseka ngokukhuselekileyo umdibaniso. |
Cimile | I-interface ye-WIFI ayimiseli uqhagamshelwano olukhuselekileyo. | |
PWR | On | Isixhobo sinikwe amandla. |
Cimile | Isixhobo sinikwe amandla. | |
LOS | Ukuqhwanyaza | Idosi yesixhobo ayifumani miqondiso yamehlo okanye ngemiqondiso ephantsi. |
Cimile | Isixhobo sifumene isignali yokubona. | |
I-PON | On | Isixhobo sibhalisiwe kwinkqubo yePON. |
Ukuqhwanyaza | Isixhobo sibhalisa inkqubo yePON. | |
Cimile | Ubhaliso lwesixhobo aluchanekanga. | |
I-LAN1~LAN4 | On | Izibuko (LANx) idityaniswe ngokufanelekileyo (LINK). |
Ukuqhwanyaza | IPort (LANx) ithumela okanye/kwaye ifumana idatha (ACT). | |
Cimile | Port (LANx) ngaphandle koqhagamshelo okanye ayidityaniswanga. |
Isicelo
● Isisombululo esiqhelekileyo:FTTO(Ofisi)、 FTTB(Isakhiwo)、FTTH(Ekhaya)
● Inkonzo eqhelekileyo: Ukufikelela kwi-intanethi ye-Broadband, i-IPTV, i-VOD, ukucupha ividiyo
Imbonakalo yeMveliso
Ukuodola Ulwazi
Igama lemveliso | Umzekelo weMveliso | Iinkcazelo |
WIFI6 AX3000 4GE+WIFI+2USB ONU | CX60042R07D | 4*10/100/1000MNetwork port ;2 USB izibuko; iadaptha yonikezelo lwamandla yangaphandle |