CT-1001C( 47~ 1050MHz) FTTH CATV O/E Isiguquli esiLungiselelwayo ukwenziwa
Iimbonakalo
▶ Akukho mbane ufunwayo, akukho mbane usetyenziswayo
▶45~1050MHz ibhendi esebenzayo
▶ Inqanaba lemveliso=68dBμV (Pin=-1dBm)
Usetyenziso
▶CATV FTTH
▶DLALA KATHATHU
▶IPON YESIHLANU
Iimpawu zobuGcisa
Ukusebenza | Isalathiso | Gcwalisa kwakhona | ||
Opticalpro Perties
| I-CATV Ubude obusebenzayo
| (nm)
| 1260~1620 | I-CT1001C |
1540~1563 | CT1001C/WF | |||
Ukwahlulwa koMjelo | (dB) | ≥40 | 1550nm &1490nm | |
Ukusabela
| (A/W)
| ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Kufunyenwe uluhlu lwamandla okukhanya | (dB) | -14 ~+2 | Umabonakude weDijithali(MER>29dB) | |
Ilahleko yokubonakalisa imbonakalo | (dB) | ≥55 |
| |
IFiber Optic Link
|
| SC/APC | I-CT1001C-SA | |
LC/APC | I-CT1001C-FA | |||
Digita lTV ikhonkco Character Eristics
| I-Bandwidth esebenzayo | (MHz) | 45~1050 |
|
Inqanaba lemveliso | (dBμV) | >68 | Umabonakude weDijithali(Iphini =-1dBm) | |
Buyisela Ilahleko | (dB) | ≥14 | 47 ~ 862MHz | |
Imedance yeziphumo | (Ω) | 75 |
| |
Inani lamazibuko emveliso |
| 1 | ||
RF isidibanisi |
| |||
Digita lTV ikhonkco Character Eristics
| OMI | (%) | 4.3 |
|
MER
|
(dB)
| ≥38 | I-Pin:+1~-6dBm | |
≥30 | Iphini=-13.0dBm | |||
IBER | (dB) | <1.0E-9 | I-Pin :+2.0~-14dBm | |
Iimpawu eziqhelekileyo
| Ubushushu bokusebenza | (℃) | -20 ~ +55 |
|
Ubushushu boGcino | (℃) | -40 ~ 85 |
| |
Ukufuma okunxulumene nomsebenzi | (%) | 5 ~ 95 |
| |
SIZE(W)×(D)×(H) | (mm) | 23×53×12 | Uhlobo lwe-UPC/APC |
Digital TV Test Data
Ijelo lovavanyo: 155MHz
Iphini (dBm)
| Vo (dBm)
| MER
| IBER | Iphini (dBm)
| Vo (dBm)
| MER
| IBER | ||
THUMELA | NGAPHAMBILI | THUMELA | NGAPHAMBILI | ||||||
+2.0 | 77.2 | 39.0 | <1.0E-9 | <1.0E-9 | +2.0 | 71.2 | 38.5 | <1.0E-9 | <1.0E-9 |
+1.0 | 75.5 | 38.9 | <1.0E-9 | <1.0E-9 | +1.0 | 69.7 | 39.0 | <1.0E-9 | <1.0E-9 |
+0.0 | 73.7 | 38.8 | <1.0E-9 | <1.0E-9 | +0.0 | 68.5 | 39.0 | <1.0E-9 | <1.0E-9 |
-1.0 | 71.8 | 38.9 | <1.0E-9 | <1.0E-9 | -1.0 | 67.7 | 38.7 | <1.0E-9 | <1.0E-9 |
-2.0 | 69.7 | 38.9 | <1.0E-9 | <1.0E-9 | -2.0 | 66.2 | 38.8 | <1.0E-9 | <1.0E-9 |
-3.0 | 67.7 | 38.9 | <1.0E-9 | <1.0E-9 | -3.0 | 64.3 | 38.9 | <1.0E-9 | <1.0E-9 |
-4.0 | 65.8 | 38.9 | <1.0E-9 | <1.0E-9 | -4.0 | 62.2 | 38.7 | <1.0E-9 | <1.0E-9 |
-5.0 | 63.4 | 38.9 | <1.0E-9 | <1.0E-9 | -5.0 | 60.5 | 38.3 | <1.0E-9 | <1.0E-9 |
-6.0 | 61.3 | 38.3 | <1.0E-9 | <1.0E-9 | -6.0 | 58.6 | 38.2 | <1.0E-9 | <1.0E-9 |
-7.0 | 59.0 | 38.1 | <1.0E-9 | <1.0E-9 | -7.0 | 57.5 | 37.5 | <1.0E-9 | <1.0E-9 |
-8.0 | 57.8 | 37.8 | <1.0E-9 | <1.0E-9 | -8.0 | 55.5 | 37.2 | <1.0E-9 | <1.0E-9 |
-9.0 | 55.6 | 37.3 | <1.0E-9 | <1.0E-9 | -9.0 | 53.2 | 36.0 | <1.0E-9 | <1.0E-9 |
-10.0 | 53.5 | 36.1 | <1.0E-9 | <1.0E-9 | -10.0 | 51.2 | 35.0 | <1.0E-9 | <1.0E-9 |
-11.0 | 51.5 | 35.2 | <1.0E-9 | <1.0E-9 | -11.0 | 49.2 | 34.9 | <1.0E-9 | <1.0E-9 |
-12.0 | 49.3 | 35.4 | <1.0E-9 | <1.0E-9 | -12.0 | 47.4 | 33.1 | <1.0E-9 | <1.0E-9 |
-13.0 | 47.2 | 33.8 | <1.0E-9 | <1.0E-9 | -13.0 | 45.4 | 31.1 | <1.0E-9 | <1.0E-9 |
-14.0 | 45.6 | 32.0 | <1.0E-9 | <1.0E-9 | -14.0 | 43.5 | 29.0 | <1.0E-9 | <1.0E-9 |
-15.0 | 43.9 | 30.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
|
-16.0 | 41.9 | 28.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
Series Product
Umzekelo | Igalelo lobude beWaveleng | I-CATV Ubude obusebenzayo | Dlula ubude bobude | Isidibanisi sefiber optical |
I-CT1001C/NC-SA | 1310 OR1550nm | 1260~1620nm | - | SC/APC |
I-CT1001C/WF-SA | 1310, 1490 / 1550nm | 1540~1563nm | - | SC/APC |
I-CT1001C/NC-FA | 1310 OR1550nm | 1260~1620nm | - | FC/APC |
CT1001C/WF-FA | 1310, 1490 / 1550nm | 1540~1563nm | - | FC/APC |